Introduction:
Oppo Find X5 Pro’s expected price is Rs.66,520/- in Pakistan. The Oppo Find X5 Pro is expected to be released in March 2022. This device is released with 4G, 5G Networks, 6.7 inches LTPO2 AMOLED Display, 12GB RAM, and 256GB ROM / 512GB ROM Android 12 Os, Triple Rear & 32MP Front Camera, Qualcomm Snapdragon 8 Gen1 Chipset, Octa-core CPU, 5000 mAh Non-Removable Li-Po Battery.
Specifications of Oppo Find X5 Pro:
NETWORKS:
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY:
Dimensions | 163.7 x 73.9 x 8.5 mm (6.44 x 2.91 x 0.33 in) |
Weight | 218 g (7.69 oz) |
Colors | Ceramic Black, Ceramic White |
Material | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY:
Size | 6.7 inches |
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
Resolutions | 1440 x 3216 pixels, 20:9 ratio |
PPI | 526 PPI density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus |
PLATFORM:
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
OS | Android 12, ColorOS 12.1 |
CAMERA:
Main Triple | 50 MP, f/1.7, 25mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS (3-axis sensor-shift, 2-axis lens-shift) 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 2x optical zoom, PDAF 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm 1080p@30fps |
BATTERY:
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 80W, 50% in 12 min (advertised) Fast wireless charging 50W, 100% in 47 min (advertised) Reverse wireless charging 10W USB Power Delivery |
Talk Time | N/A |
Stand-by | N/A |
COMMONS:
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
USB | USB Type-C 3.1, USB On-The-Go |
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Summary:
The Oppo Mobiles company launched a new smartphone that is Oppo Find X5 Pro. The price of this smartphone is expected Rs.66,520/- in Pakistan. This device Oppo Find X5 Pro is expected to be released in March 2022 with 4G, 5G Networks. Long display up to 6.7 inches LTPO2 AMOLED. This device has 12GB RAM and 256GB ROM internal memory which is expandable up to 512GB ROM with micro sd-card Android 12 Os. Triple Rear & 32MP Front Camera wide display, Qualcomm Snapdragon 8 Gen1 Chipset, Octa-core CPU. Long batter up to 5000 mAh Non-Removable Li-Po.