Introduction
The richest people in the world have a combined net worth of more than $5 trillion. Bernard Arnault has been ranked as the richest man alive by Forbes magazine since July 2018 to 2023, when he claimed the title after being passed over by Amazon founder Jeff Bezos and Microsoft founder Bill Gates. He is one of only four billionaires on this list who are under 40 years old; he was born in 1960 (making him only 31 years old).
These are the world’s top billionaires: Richest people in the world, 2023
Rank | Billionaire | Net Worth | Country |
1 | Bernard Arnault | $195 billion | France |
2 | Elon Musk | $171 billion | United States |
3 | Jeff Bezos | $126 billion | United States |
4 | Bill Gates | $121 billion | United States |
5 | Warren Buffett | $110 billion | United States |
6 | Larry Ellison | $108 billion | United States |
7 | Steve Ballmer | $103 billion | United States |
8 | Larry Page | $99.7 billion | United States |
9 | Sergey Brin | $95.3 billion | United States |
10 | Francoise Bettencourt Meyers | $88.9 billion | France |
11 | Carlos Slim | $86.1 billion | Mexico |
12 | Mukesh Ambani | $81.1 billion | India |
13 | Mark Zuckerberg | $79.4 billion | United States |
14 | Amancio Ortega | $68.1 billion | Spain |
15 | Jim Walton | $67.9 billion | United States |
16 | Rob Walton | $67.3 billion | United States |
17 | Zhong Shanshan | $67.1 billion | China |
18 | Charles Koch | $66.9 billion | United States |
19 | Julia Flesher Koch &family | $66.9 billion | United States |
20 | Alice Walton | $66.0 billion | United States |
21 | Jacqueline Badger Mars | $56.6 billion | United States |
22 | John Mars | $56.6 billion | United States |
23 | Gautam Adani | $56.1 billion | India |
24 | Michael Dell | $49.3 billion | United States |
25 | Alain Wertheimer | $47.4 billion | France |
26 | Gerard Wertheimer | $47.4 billion | France |
27 | Phil Knight & family | $45.4 billion | United States |
28 | Giovanni Ferrero & family | $44.8 billion | Italy |
29 | Klaus-Michael Kuehne | $43.3 billion | Germany |
30 | Francois Pinault | $42.9 billion | France |
31 | Ma Huateng | $42.3 billion | China |
32 | Zhang Yiming | $42.3 billion | China |
33 | Miriam Adelson | $36.0 billion | United States |
34 | Len Blavatnik | $35.9 billion | United States |
35 | Ken Griffin | $34.8 billion | United States |
36 | Tadashi Yanai | $34.6 billion | Japan |
37 | Jack ma | $34.6 billion | China |
38 | Jeff Yass | $34.1 billion | United States |
39 | Zeng Yuqun | $32.5 billion | Hong Kong |
40 | Abigail Johnson | $30.1 billion | United States |
41 | Low Tuck Kwong | $30.1 billion | Indonesia |
42 | Stephen Schwarzman | $29.2 billion | United States |
43 | Li Ka-shing | $29.0 billion | Hong Kong |
44 | German Larrea | $28.9 billion | Mexico |
45 | Vladimir Potanin | $28.7 billion | Russian Federation |
46 | Shapoor Mistry | $28.3 billion | India |
47 | Changpeng Zhao | $27.9 billion | Canada |
48 | William Ding | $27.9 billion | China |
49 | Leonard Lauder | $26.4 billion | United States |
50 | Leonid Mikhelson | $26.1 billion | Russian Federation |
51 | James Simons | $25.6 billion | United States |
52 | Shiv Nadar | $25.6 billion | India |
53 | Colin Huang | $25.4 billion | China |
54 | Susanne Klatten | $25.2 billion | Germany |
55 | Takemitsu Takizaki | $25.1 billion | Japan |
56 | Carl Icahn | $25.0 billion | United States |
57 | Dieter Schwarz | $24.8 billion | Germany |
58 | Thomas Peterffy | $24.8 billion | United States |
59 | Iris Fontbona & family | $24.7 billion | Chile |
60 | Jensen Huang | $24.6 billion | United States |
61 | Henry Cheng | $24.1 billion | Hong Kong |
62 | Lukas Walton | $23.8 billion | United States |
63 | Thomas Frist | $23.7 billion | United States |
64 | He Xiangjian | $23.6 billion | China |
65 | Xu Yangtian | $23.5 billion | China |
66 | Jorge Paulo Lemann | $22.7 billion | Brazil |
67 | Stefan Quandt | $22.5 billion | Germany |
68 | Gina Rinehart | $22.5 billion | Australia |
69 | Azim Premji | $22.4 billion | India |
70 | Harold Hamm | $22.4 billion | United States |
71 | Rodolphe Saade & family | $22.4 billion | France |
72 | Andrew Forrest | $22.4 billion | Australia |
73 | Mackenzie Scott | $22.3 billion | United States |
74 | Elaine Marshall | $22.2 billion | United States |
75 | Eric Schmidt | $22.2 billion | United States |
76 | Budi Hartono | $21.7 billion | Indonesia |
77 | Lee Shau Kee | $21.3 billion | Hong Kong |
78 | Ernesto Bertarelli & family | $21.0 billion | Switzerland |
79 | Mark Mateschitz | $20.9 billion | Austria |
80 | Dan Gilbert | $20.8 billion | United States |
81 | Vladimir Lisin | $20.8 billion | Russian Federation |
82 | Eyal Ofer | $20.2 billion | Monaco |
83 | Aliko Dangote | $19.9 billion | Nigeria |
84 | Idan Ofer | $19.7 billion | Israel |
85 | Wang Chuan-Fu | $19.6 billion | China |
86 | Michael Hartono | $19.4 billion | Indonesia |
87 | Lakshmi Mittal | $18.9 billion | India |
88 | Alisher Usmanov | $18.6 billion | Russian Federation |
89 | Vagit Alekperov | $18.6 billion | Russian Federation |
90 | Sammy Lee | $18.3 billion | Hong Kong |
91 | Alexey Mordashov | $18.2 billion | Russian Federation |
92 | Qin Yinglin | $18.0 billion | China |
93 | Peter Woo | $17.9 billion | Hong Kong |
94 | Reinhold Wuerth | $17.6 billion | Germany |
95 | Robert Kuok | $17.6 billion | Malaysia |
96 | Vicky Safra | $17.6 billion | Greece |
97 | Cyrus Poonawalla | $17.6 billion | India |
98 | Donald Bren | $17.2 billion | United States |
99 | Zhang Zhidong | $17.2 billion | China |
100 | Radhakishan Damani | $17.0 billion | India |
Conclusion
We hope you enjoyed learning about the richest people in the world. The list we’ve compiled here is just a small sample of the incredible individuals who have managed to become billionaires. Take a look at our profiles to learn more about their stories and how they made their fortunes!