The OnePlus Company introduce its new model of mobile the name of this mobile is the OnePlus 10R. This is the very latest model. It is Android version 12 and 128GB internal storage of this mobile and it is also available in 256GB ROM. The RAM of this mobile is 8GB.
The main camera of this mobile is 50MP + 8MP +2MP and the front selfie camera of this phone is 16MP. The display is 6.7 inches it is very good to display and has full HD resolution. The weight of this phone is 188g. Its price in Pakistan is Rs 91,200.
The display of this phone is AMOLED 1B colors 120Hz. And very good display of this phone. The display of this phone comes with corning gorilla glass 5 it is a very strong display. The processor of this phone is octa-core 4×2.85GHz.
Specifications of OnePlus 10R.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | Not announced yet |
Status | Rumored |
BODY | Dimensions | 163.3 x 75.6 x 8.2 mm (6.43 x 2.98 x 0.32 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 PPI density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, ColorOS 12 |
Chipset | MediaTek Dimensity 8100 (5 nm) | |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.3, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.09″, 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Yes |
Bluetooth | Yes | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh (regular version)/ 4500 mAh (150W version), non-removable |
Charging | Fast charging 80W, 100% in 32 min (regular version) Fast charging 150W, 50% in 5 min (150W version) |
MISC | Colors | Black, Blue, Silver |
International Price List of OnePlus 10R
Price in India
Rs. 41644
Price in the USA
$521
Price in Bangladesh
৳ 50110 BD taka BDT
Price in Philippine
₱ 11095 Philippines peso PHP
Price in Nigeria
₦ 212093 Naira
Price in UAE
Dirham 2152 AED Dhs درهم
Price in Saudi Arabia
﷼ 2198 SR
Price in Malaysia
RM 2400 MYR
Price in Nepal
67059 NPR
Price in Kuwait
.ك 178 Dinar KWD
Price in Sri Lanka
ரூ107294 LKR
Price in Qatar
Dirham 2143 QR
Price in Qatar
Dirham 2143 QR
Price in Dubai
Dirham 2152 Dhs
Price in China
¥ 4081 FEN Renminbi
Price in Russia
₽ 36190 rubles рубль ruble RUB
Price in the UK
£ 443-pound sterling GBP
Price in Canada
$760 CAD
Price in Australia
A$837 AUD